Effective date: October 22, 2025
This Cookie Policy explains how TisreoCare (“we”, “us”) uses cookies and similar technologies on our websites and services (the “Services”). It also describes how you can control them.
We group cookies into categories, indicate whether they are first‑party (set by us) or third‑party (set by someone else), and whether they are necessary or require consent.
| Name | Provider | Category | Purpose | First/Third | Duration |
|---|---|---|---|---|---|
| cookieyes-consent / cky-consent / cmplz_* | Consent manager plugin | Strictly Necessary | Stores your consent state and categories | First | 1 year |
| wordpress_logged_in_{hash} | WordPress | Strictly Necessary | Keeps you logged in (admin/auth users only) | First | Session |
| wordpress_sec_{hash} | WordPress | Strictly Necessary | Security for logged‑in sessions | First | Session |
| wp-settings-{id}, wp-settings-time-{id} | WordPress | Functional | Admin/UI preferences | First | 1 year |
| comment_author_{hash}, comment_author_email_{hash}, comment_author_url_{hash} | WordPress | Functional | Remembers commenter details for next time | First | 1 year |
| wp-autosave-1, wp-saving-post | WordPress | Functional | Draft autosave and recover | First | 1 day |
| wpEmojiSettingsSupports | WordPress | Performance | Improves emoji rendering | First | Session |
| elementor (if using Elementor) | Elementor | Functional | Tracks editor status to improve page building | First | 1 year |
| __cf_bm, cf_clearance (if Cloudflare) | Cloudflare | Strictly Necessary | Bot mitigation and challenge status | Third | 30 min / 30 days |
| _ga | Google Analytics 4 | Analytics | Distinguishes users | First | 13 months |
| ga* | Google Analytics 4 | Analytics | Session state for GA4 properties | First | 13 months |
| _gid | Google Analytics | Analytics | Distinguishes users per day | First | 24 hours |
| _gcl_au (if Ads) | Advertising | Experiment/attribution | First | 3 months | |
| _fbp (if Meta Pixel) | Meta | Advertising | Stores unique browser ID for ads | First | 3 months |
| _clck, _clsk (if Microsoft Clarity) | Microsoft | Analytics | Session replay/heatmaps | First | 1 year / 1 day |
| hjSessionUser, hjSession (if Hotjar) | Hotjar | Analytics | UX analytics | First | 1 year / 30 min |
| YSC, VISITOR_INFO1_LIVE, PREF, CONSENT (if YouTube embeds) | YouTube | Advertising/Functional | Player preferences and anti‑abuse | Third | Session / 6–8 months / 2 years |
| vuid (if Vimeo embeds) | Vimeo | Analytics | Video analytics | Third | 2 years |
Note: Third‑party cookies only appear when you load their content (e.g., a YouTube embed). We use privacy‑enhanced modes where available.
We follow the durations above or the shortest permitted by the provider. We review this table quarterly and after adding/removing vendors. Changes will be published here with a new effective date.
For questions or to exercise privacy rights, email contact@tisreocare.com.